Toshiba e-Studio 2515AC Digital Color Photocopier
Description
TOSHIBA E-STUDIO 2515AC GENERAL
Print & Copy Speed: | 25 ppm (A4), 15 ppm (A3) |
Warm-up Time (Low power): | About 12 seconds |
Paper Size & Weight: | Tray 1: A3 Max, 256 gsm Traye 2: 320 x 460 mm Max, 256 gsm Max Bypass Tray: 100 x 148 mm-320 x 460 mm, 280 gsm Max, |
Paper Capacity: | Standard: 2 x 550 sheets (Cassettes), 1 x 100 sheets (Bypass) Maximum 3,200 sheets with Large Capacity Tray |
Inner Output Tray: | 400-sheet capacity |
Automatic Duplex: | A5R-305 x 457 mm, 60-256 gsm |
Controller Type: | Toshiba e-BRIDGE Next |
Control Panel: | 26 cm (10.1”) Multi-Touch Colour Panel |
Memory: | Toshiba Secure HDD 320 GB1), 4 GB RAM |
Connections: | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN2) (IEEE802.11b/g/n), Bluetooth2), Wi-Fi Direct2) |
Dimensions & Weight: | 585 x 641 x 787 mm (W x D x H), ~ 78 kg |
TOSHIBA E-STUDIO 2515AC PRINT
Resolution: | 1,200 x 1,200 dpi Max, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only |
Page Description Languages: | PCL5e, PCL5c, PCL6 (PCL XL), XPS, PDF and PostScript 3 compatible |
Supported Systems: | Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit),Mac OS X 10.6.8-10.13, Linux/Unix, Citrix, Novell SLES, SAP, AS/400 |
Colour Modes: | Auto-Colour, Colour, Twin Colour, Mono |
Colour Settings: | ICC profile colour management, RGB substitution, Brightness, Saturation, Colour Balance, Contrast, |
Print Functions: | Universal Printer Driver, Driver plug-ins, Print from USB, Hold print, Tandem printing, E-mail direct printing, Driver Templates, Mobile Printing: e-BRIDGE Print & Capture, AirPrint, Mopria Print Service, Google Cloud Print |
TOSHIBA E-STUDIO 2515AC SCAN
Resolution: | Max 600 x 600 dpi |
Scan Speed: | Reversing Automatic Document Feeder: 73 ipm Dual Scan Document Feeder: 240 ipm |
Scan Modes: | Auto-Colour (ACS), Colour, Greyscale, Mono |
File Formats: | JPEG, Secure PDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF, Multi/Single Page TIFF/XPS/PDF, |
Scan Functions: | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, IPX/SPX, Local), Meta Scan, OCR scan, Scan to Box (e-Filing), WIA, TWAIN |
TOSHIBA E-STUDIO 2515AC COPY
Resolution: | Scan: 600 x 600 dpi Print: 600 x 600 dpi, 5 bit, equiv. 2,400 x 600 dpi with smoothing (mono) |
First Copy Output Time: | Colour: 5.7 sec Monochrome: 4.4 sec |
Zoom: | 25-400% (Platen), 25-200% (RADF/DSDF) |
Copy Modes: | Text, Text/Photo, Photo, Map, Image Smoothing, Printed Image, |
Toshiba e-studio 2515ac Colour Modes: | Auto-Colour (ACS), Full Colour, Twin Colour, Mono Colour, Mono |
Colour Settings: | Hue, Saturation, RGB adjustment, 5 one-touch modes, Colour Balance, |
Copy Functions: | Electronic Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode, Rotate Sort, |
TOSHIBA E-STUDIO 2515AC FAX
Communication: | Super G3, G3 – (opt. 2nd line), Internet Fax T.37 |
Transmission Speed: | 3 seconds per sheet |
Compression: | JBIG, MMR, MR, MH |
Fax Memory: | 1 GB Transmission/Reception |
Network-Fax: | Toshiba e-studio 2515ac Driver for Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012 R2/Server 2012/Server 2008 R2 (64 bit) |
Incoming Fax Routing: | To shared folders (SMB, FTP, IPX/SPX), E-Mail, e-Filing |
Reviews
There are no reviews yet.