Description
Brand | Toshiba |
---|---|
Model | DP-2329A |
Sales Name | e-STUDIO 2829A |
Imaging Principle | Indirect Electrostatic Imaging |
Warm-Up Time / Start Time | About 15 Seconds |
RAM | 512MB ( Shared) |
Original Size ( Min/Max) | Minimum: A5R – Maximum: A3 |
Copy/ Printing Speed | 28 Pages / minute |
Standard Paper Capacity | 350 Sheets ( Tray: 250 pages + Bypass: 100 pages) |
Maximum Paper Capacity | 1700 pages (Tray: 250 pages + Second Tray( Optional): 250 pages + Paper Feed Table( Optional): 1100 pages +Bypass: 100 pages) |
Paper Weight | Tray: 64-80g/m2 & Bypass: 52-216g/m2 |
Paper Size | 100×148mm—A3 (supports custom paper) |
Dimensions (width × depth × height) | 575×540×402 mm |
Power / Energy Consumption | ≤1.5KW (220-240V) |
Weight | About 26 KG |
Reviews
There are no reviews yet.